Did you know?
The REALTORS® Conference & Expo was ranked #10 on a list of the Most Innovative Meetings by Bizbash due to the Conference Live initiative. Much of that success comes from the hard work of Featured Attendees who provide their unique perspectives to create an amazing virtual event experience for real estate professionals.
What is Conference Live?
It’s an online window to the REALTORS® Conference & Expo and it takes viewers behind-the-scenes of real estate’s largest event happening this weekend in Chicago. Members at home can watch interviews with conference speakers and view exhibitor demonstrations. Plus, they can follow along with the experiences of over 35 Featured Attendees – REALTORS® and board staff from across the U.S. – who will share their personal experiences and reflections during the event.
Who are this year’s Featured Attendees?
NAME | STATE | LOCAL BOARD |
Emmary Simpson | Arizona | Tucson Association of REALTORS® |
Heather Ozur | California | Palm Springs Regional Association of REALTORS® |
Veronica Malolos | Florida | Central Florida Commercial Association of REALTORS® |
Michael Bull | Georgia | Atlanta Commercial Board of REALTORS® |
Tim Hur | Georgia | Atlanta REALTORS® Association |
Chris Pelkola Lee | Idaho | Greater Idaho Falls Association of REALTORS® |
Raphael Barta | Idaho | Selkirk Association of REALTORS® |
Alex Ruggieri | Illinois | Champaign County Association of REALTORS® |
Carrie Little | Illinois | Mainstreet Organization of REALTORS® |
Christopher Tenggren | Illinois | REALTOR® Association of the Fox Valley |
Marki Lemons Ryhal | Illinois | Chicago Association of REALTORS® |
Matt DiFanis | Illinois | Champaign County Association of REALTORS® |
Shay Hata | Illinois | Chicago Association of REALTORS® |
Kyle Handsen | Iowa | Central Iowa Board of REALTORS® |
Crystal Swearingen | Kansas | Lawrence Board of REALTORS® |
Lola Audu | Michigan | Grand Rapids Association of REALTORS® |
Michelle Walker | Missouri | St. Charles County Association of REALTORS® |
Sean Moore | Missouri | Columbia Board of REALTORS® |
Jacy Riedmann |
Nebraska and Texas | Austin Board of REALTORS®, Kansas City Regional Association of REALTORS®, Omaha Area Board of REALTORS®, Lincoln Association of REALTORS® |
Amy Shocket |
Nevada |
Reno Sparks Association of REALTORS® |
Tracy Freeman | New Jersey | North Central Jersey Association of REALTORS® |
Leigh Brown | North Carolina | Charlotte Regional REALTOR® Association |
Andrew Sims | Ohio | Dayton Area Board of REALTORS® |
Axay Parekh | Oklahoma | Greater Tulsa Association of REALTORS® |
Kerri Hartnett | Oregon | Portland Metropolitan Association of REALTORS® |
Steve Strode | Oregon | Portland Metropolitan Association of REALTORS® |
Erica Ramus | Pennsylvania | Schuylkill County Board of REALTORS® |
Brian Copeland | Tennessee | Greater Nashville Association of REALTORS® |
Monica Neubauer | Tennessee | Williams County Association of REALTORS® |
Jennifer Archambeault | Texas | Austin Board of REALTORS® |
John Rosshirt | Texas | Austin Board of REALTORS® |
Sylvia Seabolt | Texas | Collin County Association of REALTORS® |
Heather Elias | Virginia | Northern Virginia Association of REALTORS® |
John Blom | Washington | Clark County Board of REALTORS® |
Tom Hormel | Washington | Spokane Association of REALTORS® |
Lori Muller | Wisconsin | REALTORS® Association of Northeast Wisconsin |
Visit Conference Live, online now at www.ConferenceLive.realtor. The site will be active primarily November 3-6, 2017, and is a free resource for real estate professionals, regardless of ability to attend the event. You can even enter to win a free trip to the 2018 REALTORS® Conference & Expo in Boston. After the event, the site will remain up as a resource for real estate professionals through 2018.